| Head Name | Detail | File |
|---|---|---|
| NAME OF THE SCHOOL | CLUNY CONVENT SCHOOL | |
| COMPLETE ADDRESS WITH PIN CODE | 8 H.B.ROAD KOKAR RANCHI, Jharkhand India. | |
| AFFILIATION N0.(IF APPLICABLE) | NA | |
| SCHOOL CODE (IF APPLICABLE) | JH105 | |
| PRINCIPAL NAME | - | |
| PRINCIPAL QUALIFICATION | - | |
| SCHOOL EMAIL ID | clunyschoolran@gmail.com | |
| CONTACT No. | 7632079045 |
| Head Name | Detail | File |
|---|---|---|
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - | |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ||
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - | |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ||
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA | |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ||
| COPIES OF VALID LAND CERTIFICATES |
| Head Name | Detail | File |
|---|---|---|
| Fee Structure (2025-26) | - | |
| Annual Academic Calender (2025-26) | - | |
| SMC | - | |
| PTA (Member) | - | |
| Three Years Board Result | - |
| Head Name | Detail | File |
|---|---|---|
| PRINCIPAL | - | |
| TOTAL NO. OF TEACHERS | - | |
| PGT | - | |
| TGT | - | |
| PRT | - | |
| TEACHERS SECTION RATIO | - | |
| DETAILS OF SPECIAL EDUCATOR | - | |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
| Head Name | Detail | File |
|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | - | |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | - | |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - | |
| INTERNET FACILITY (Y/N)R | Yes | |
| NO. OF GIRLS TOILETS | - | |
| NO. OF BOYS TOILETS | - | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |